
Truth And Trust Online
The Programme
Organised by members of Facebook, Google, Twitter, Amazon, Microsoft, AI foundation, the Turing Institute, Full Fact, Cambridge U., Warwick U., Sheffield U., UCL, CredCo and Wikimedia – Truth and Trust Online poses a unique opportunity in October.
While trustworthy online spaces benefit everyone, untrustworthy content and behaviour can divide, confuse, and cause real harm. The inaugural Conference for Truth and Trust Online is organised as a unique collaboration between practitioners, academics and tech platforms, to share, discuss, and collaborate on useful technical innovations and research in the space.
Speakers include the VP for AI at Facebook, Director of Engineering at Twitter, Director at the Reuters Institute, CEO of Full Fact, Head of Innovation for BBC Monitoring and many more. See below for the full programme or see the full list of speakers.
Friday October 4th
08:30 – 09:20 | REGISTRATION & COFFEE |
09:20 – 09:30 | Welcome and Introduction to Day 1 |
09:30 – 10:00 | Nishant Lalwani, Director at Luminate |
10:00 – 10:20 | BREAK |
Industry Perspectives Chair: Guillaume Bouchard | |
10:20 – 10:50 | Jerome Pesenti, VP of AI at Facebook |
10:50 – 11:20 | Dan Brickley, Standards and Open Source at Google |
11:20 – 11:50 | Michael Golebiewski, Senior Program Manager at Microsoft Bing |
12:00 – 13:30 | LUNCH |
Fact Checking, Verification and Spread Chairs: Mevan Babakar (first half), Andreas Vlachos, Maria Liakata (second half) | |
13:30 – 14:10 | Factchecking on the front lines: Tales from the UK, Argentina, South Africa, India and Iran. Will Moy, Full Fact, UK Olivia Sohr, Chequeado, Argentina Lee Mwiti, AfricaCheck, South Africa Govindraj Ethiraj, BOOM Live, India Farhad Souzanchi, FactNameh/ASL 19, Iran |
14:10 – 14:30 | The Promise of Automated Fact Checking – David Corney, NLP Engineer at Full Fact |
14:30 – 14:50 | Integrating automation in an established moderation process – Dr Abigail Lebhrect, Principal Data Scientist at Mumsnet |
14:50 – 15:10 | BREAK |
15:10 – 16:10 | POSTER SESSION 1: Misinformation and Disinformation (1 Hour) |
16:10 – 16:30 | Fighting Deepfakes, protecting your privacy and not leaving anyone behind — a view from the trenches – Roy Azuloy, CEO at Serelay |
16:30 – 16:50 | Explainable Fact Checking with Probabilistic Answer Set Programming – Naser Ahmadi, Joohyung Lee, Paolo Papotti and Mohammed Saeed |
16:50 – 17:10 | Understanding the Role of Human Values in the Spread of Misinformation – Tracie Farrell, Lara Piccolo, Serena Coppolino Perfumi, Martino Mensio and Harith Alani |
17:10 – 17:30 | Joint Rumour Stance and Veracity – Anders Edelbo Lillie, Emil Refsgaard Middelboe and Leon Derczynski |
17:30 – 17:50 | No master algorithm: Human-machine intelligence and the real-world needs of fact-checking and content moderation – Scott A. Hale, Director of Research at Meedan; Senior Research Fellow at the Oxford Internet Institute |
18:00________ | Evening Reception |
Saturday 5th October
08:30 – 09:20 | REGISTRATION & COFFEE |
09:20 – 09:30 | Welcome and Introduction to Day 2 |
09:30 – 10:00 | Rasmus Nielsen, Director at Reuters Institute for the Study of Journalism, University of Oxford |
10:00 – 10:20 | BREAK |
News and News Credibility Chairs: Andreas Vlachos, Maria Liakata | |
10:20 – 10:50 | BBC Monitoring: Combining technology with media expertise to spot disinformation – Judy King, Director of Innovation at BBC Monitoring |
10:50 – 11:10 | Mapping the Media Landscape: The Influence of Ownership and Broadcast Schemes on Modern News Consumption – Jérémie Rappaz |
11:10 – 11:30 | Automated Journalism: Why We Might Need to Worry More about Nonfake News Generation – Anja Belz, Brighton University |
11:30 – 11:50 | Early Detection of Social Media Hoaxes – Arkaitz Zubiaga, Queen Mary University of London |
11:50 – 12:10 | News Source Credibility in the Eyes of Different Assessors – Martino Mensio and Harith Alani |
12:10 – 13:40 | LUNCH |
13:40 – 14:40 | POSTER SESSION 2: Trustworthiness and Credibility (1 Hour) |
Stance and Extremes Chairs: Will Moy (first half), Ferenc Huszar (second half) | |
14:40 – 15:10 | Beyond “Bots and Trolls”—Understanding Disinformation as Collaborative Work – Kate Starbird, Assistant Professor in the Department of Human Centered Design & Engineering at the University of Washington |
15:00 – 15:20 | A Study of Cyber Hate on Twitter with Implications for Social Media Governance Strategies – Rob Procter, Helena Webb, Pete Burnap, William Housley, Adam Edwards, Matthew Williams and Marina Jirotka |
15:20 – 15:40 | Panel Q&A with: Sharon Ly, Director of Engineering at Twitter Kate Starbird, Assistant Professor in the Department of Human Centered Design & Engineering at the University of Washington Rob Procter, Warwick University |
15:40 – 16:00 | BREAK |
16:00 – 16:20 | Detecting “Fake News” Before It’s Even Written – Preslav Nakov, Principal Scientist at the Qatar Computing Research Institute |
16:20 – 16:40 | Rational Choices About Who To Trust – Tom Stafford, Cognitive Scientist at the University of Sheffield |
16:40 – 17:00 | We need to move beyond researching belief change – Amy Sippitt, Research and Impact Manager at Full Fact |
17:10_________ | Closing Remarks |
After the close, there will be a reception for students at The Marquis Cornwallis pub, 31 Marchmont Street, WC1N 1AP. Food and drink will be provided!
Posters: Misinformation and Disinformation (Day 1)
Detecting Propaganda in Online Media Giovanni Da San Martino
WeVerify: Wider and Enhanced Verification for You – Project Overview and Tool Demonstration Zlatina Marinova, Denis Teyssou, Nikos Sarris, Jochen Spangenberg, Symeon Papadopoulos, Alexandre Alaphilippe and Kalina Bontcheva
Disinformation: Detect to Disrupt Craig Corcoran, Renee DiResta, David Morar, Numa Dhamani, David Sullivan, Jeffrey Gleason, Paul Azunre, Steve Kramer and Becky Ruppel
Towards easy-to-implement misinformation automatic detection for online social media Julio Cesar Amador
Misinformation on Twitter during the Danish National Election Leon Derczynski, Torben Oskar Albert-Lindqvist, Marius Venø Bendsen, Nanna Inie, Viktor Due Pedersen and Jens Egholm Pedersen
Persian Stance Classification Data Set Majid Zarharan, Samane Ahangar, Fateme Sadat Rezvaninejad, Mahdi Lotfi Bidhendi, Mohammad Taher Pilevar and Sauleh Eetemadi
Bots, reality shows and Greek political parties: Tracking bots and their political propaganda in Greece Ilias Stathatos, Dimitris Papaevagelou, Ioanna Louloudi, Elvira Krithari, Nikos Morfonios, Kostas Zafeiropoulos and Maria Sidiropoulou
“Left-of-Boom.” Misinfosec: We’re 4 big steps behind John Gray and Sara-Jayne Terp
Global Disinformation Index Santhosh Srinivasan and Craig Fagan
Understanding Mass Media Using Facebook Like Activities Ming-Hung Wang
Combating Disinformation via Interactive Evidence Detection Chris Stahlhut
Tools for Countering Misinformation on Encrypted Chat Apps Denny George, Swair Shah and Tarunima Prabhakar
Posters: Trustworthiness and Credibility (Day 2)
Biba Security Model Inspired Social Media Security Controls Mike Westmacott
Dataset exploration for Transparency Rishabh Shukla and Magdalena Lis
Can we scale up the scientific method to better source the truth online? Ben McNeil
Predicting News Source Credibility Ahmet Aker, Kevin Vincentius and Kalina Bontcheva
Characterizing Man-made vs. Machine-made Chatbot Dialogs Adaku Uchendu, Jeffrey Cao, Qiaozhi Wang, Bo Luo and Dongwon Lee
An Approach for Detecting Image Spam in OSNs Niddal Imam and Vassilios Vassilakis
A blockchain-based fact-checking registry: Enhancing trust in the fact-checkers Walid Al-Saqaf